
Company Type:Buyer Update Time:2025-11-24 Ukraine, All year 2017 Buyer Transaction record 30 item
HScode 2
Times 30
Amount 570393.68
Parters 14
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191018 | ||
| Importer | ТОВ "Кл?нгспор" ![]() |
||
| Importer code | 35749131 | Custom code | UA209140 |
| Importer address | - | ||
| Supplier | KLINGSPOR Schleifsysteme GmbH & Co. KG ![]() |
||
| Supplier address | - | ||
| Vendor Code | - | ||
| Reporter | ТзОВ"АВ?КО ПЛЮС" | Reporter code | 33419974 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 6805300090 | ||
| Product description | 1.Порошок або зерно абразивн?, штучн?,прикр?плен? зв"язувальними речовинами ?зсинтетичних смол або кле?в на основ? ф?бри, для шл?фування, р?зно? зернистост?,типорозм?р?в в мм.Ф?бров? круги на основ? з вулкан?зовано? ф?бри.譯 | ||
| Gross weight | 183 | Quantity | 173 |
| Weight | 173 | Weight unit | кг |
| Total price(USD) | 1336.37 | Total price (UAH) | 33053.62 |
| Unit price USD (quantity) | 7.7247 | Unit price USD (weight) | 7.7247 |
| Origin | european union | Producing countries | - |
| Mode of transport | - | District | - |
| Brand | Klingspor | ||
-
2HS Code
-
30Times
-
570393.68Amount
-
14Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171002 | 8701209000 | - | - | - | ||
| 20171003 | 8701209000 | - | - | - | ||
| 20171002 | 8701209000 | - | - | - | ||
| 20171020 | 8701209000 | - | - | - | ||
| 20171020 | 8716398000 | - | - | - | ||
| 20171020 | 8716398000 | - | - | - | ||
| 20171118 | 8716398000 | - | - | - | ||
| 20171118 | 8716398000 | - | - | - | ||
| 20171003 | 8701209000 | - | - | - | ||
| 20171020 | 8701209000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail